Richmond and Northallerton
Current MP
Name: Rishi Sunak
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely LD | Length is 26 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 43.97%; Lab: 25.59%; Ref: 16.24% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 73.96%; Lab: 15.76% |
2024 results
Winning party: Conservative
Majority: 12185 (25.11%)
Turnout: 65.68%
Candidate | Party | Votes |
---|---|---|
Rishi Sunak | Conservative and Unionist Party | 23059 |
Tom Wilson | Labour Party | 10874 |
Lee Martin Taylor | Reform UK | 7142 |
Daniel George Callaghan | Liberal Democrats | 4322 |
Kevin Foster | Green Party | 2058 |
Count Binface | Count Binface Party | 308 |
Brian Neil Richmond | Independent | 222 |
Niko Omilana | Independent | 160 |
Rio Goldhammer | Yorkshire Party | 132 |
Sir Archibald Stanton | The Official Monster Raving Loony Party | 99 |
Louise Anne Dickens | Workers Party of Britain | 90 |
Angie Campion | Independent | 33 |
Jason Barnett | Independent | 27 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24331 (46.89%)
Turnout: 71.3%
Party | Votes |
---|---|
Conservative | 32861 |
Labour | 8530 |
Liberal Democrats | 6475 |
Other | 2038 |
Green | 1976 |