Stroud
Current MP
Name: Simon Opher
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 45.03%; Cons: 27.86%; Ref: 12.06% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 64.61%; Cons: 25.75% |
2024 results
Winning party: Labour
Majority: 11388 (20.62%)
Turnout: 70.88%
Candidate | Party | Votes |
---|---|---|
Simon Opher | Labour Party | 25607 |
Siobhan Baillie | Conservative and Unionist Party | 14219 |
Christopher Lester | Reform UK | 6329 |
Pete Kennedy | Green Party | 5729 |
George James | Liberal Democrats | 2913 |
Saskia Whitfield | Independent | 261 |
Jason Philip Hughes | Volt United Kingdom | 163 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2467 (4.06%)
Turnout: 79.6%
Party | Votes |
---|---|
Conservative | 27733 |
Labour | 25266 |
Green | 4857 |
Liberal Democrats | 1356 |
Reform UK | 909 |
Other | 567 |