Nottingham South
Official Parliament web pageCurrent MP
Name: Lilian Greenwood
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Ref: 28.0%; Lab: 28.0%; Cons: 14.0%; Green: 11.0%; Other: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 39.0%; Ref: 21.0%; Cons: 15.0%; Green: 12.0%; LD: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 10294 (31.30%)
Turnout: 51.17%
Candidate | Party | Votes |
---|---|---|
Lilian Greenwood | Labour Party | 15579 |
Zarmeena Abdul Quraishi | Conservative and Unionist Party | 5285 |
Mykel Hedge | Reform UK | 4936 |
Cath Sutherland | Green Party | 2923 |
Christina Morgan-Danvers | Liberal Democrats | 2059 |
Paras Ghazni | Workers Party of Britain | 1496 |
Shaghofta Naz Akhtar | Independent | 449 |
Dr Mohammed Sayeed | Independent | 152 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10041 (22.25%)
Turnout: 59.3%
Party | Votes |
---|---|
Labour | 24281 |
Conservative | 14240 |
Liberal Democrats | 3032 |
Reform UK | 2090 |
Green | 1483 |