Washington and Gateshead South
Current MP
Name: Sharon Hodgson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 46.12%; Ref: 31.79%; Cons: 12.20% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 67.71%; Ref: 26.90% |
2024 results
Winning party: Labour
Majority: 6913 (18.67%)
Turnout: 52.16%
Candidate | Party | Votes |
---|---|---|
Sharon Hodgson | Labour Party | 17682 |
Paul Donaghy | Reform UK | 10769 |
Shaun Parsons | Conservative and Unionist Party | 4654 |
Michal Chantkowski | Green Party | 1687 |
Ciaran Joseph Morrissey | Liberal Democrats | 1602 |
Sharon Louise McLafferty | Independent | 627 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3938 (9.38%)
Turnout: 58.5%
Party | Votes |
---|---|
Labour | 18090 |
Conservative | 14152 |
Reform UK | 5784 |
Liberal Democrats | 2067 |
Green | 1122 |
Other | 739 |