Wakefield and Rothwell
Current MP
Name: Simon Lightwood
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 45.32%; Ref: 19.42%; Cons: 16.89% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 63.83%; Ref: 19.24%; Cons: 13.53% |
2024 results
Winning party: Labour
Majority: 9346 (22.98%)
Candidate | Party | Votes |
---|---|---|
Simon Lightwood | Labour and Co-operative Party | 17773 |
David Alan Dews | Reform UK | 8427 |
Arnie Craven | Conservative and Unionist Party | 7322 |
Stewart Golton | Liberal Democrats | 3249 |
Ash Routh | Green Party | 2389 |
Keith Mason | Workers Party of Britain | 705 |
Brent Hawksley | Yorkshire Party | 606 |
Nicholas Sanders | Social Democratic Party | 185 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2626 (5.34%)
Turnout: 66.4%
Party | Votes |
---|---|
Conservative | 22022 |
Labour | 19396 |
Liberal Democrats | 5361 |
Reform UK | 1586 |
Green | 490 |
Other | 238 |