Bury South
Current MP
Name: Christian Wakeford
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 42.19%; Cons: 25.91%; Ref: 16.74% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 68.82%; Cons: 21.14% |
2024 results
Winning party: Labour
Majority: 9361 (22.17%)
Turnout: 56.04%
Candidate | Party | Votes |
---|---|---|
Christian Wakeford | Labour Party | 19247 |
Arnie Saunders | Conservative and Unionist Party | 9886 |
Jeff Armstrong | Reform UK | 6865 |
Michael Welton | Green Party | 2715 |
Andrew Page | Liberal Democrats | 1796 |
Sameera Ashraf | Workers Party of Britain | 1023 |
Michael Elston | Independent | 277 |
Stephen Morris | English Democrats | 224 |
Dan Ross | Communist Party of Britain | 181 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 935 (1.88%)
Turnout: 66.5%
Party | Votes |
---|---|
Conservative | 21574 |
Labour | 20639 |
Liberal Democrats | 3059 |
Reform UK | 1847 |
Other | 1615 |
Green | 900 |