Motherwell, Wishaw and Carluke
Current MP
Name: Pamela Nash
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'M' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 50.24%; SNP: 29.09% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 63.13%; SNP: 33.66% |
2024 results
Winning party: Labour
Majority: 7085 (18.15%)
Turnout: 54.37%
Candidate | Party | Votes |
---|---|---|
Pamela Nash | Labour Party | 19168 |
Marion Fellows | Scottish National Party (SNP) | 12083 |
Robert McLaughlan | Reform UK | 3004 |
Oyebola Ajala | Conservative and Unionist Party | 2415 |
Gordon Thomas Miller | Scottish Green Party | 1200 |
Hayley Bennie | Liberal Democrats | 822 |
Gus Ferguson | British Unionist Party - B.U.P. | 158 |
Neil Wilson | UK Independence Party (UKIP) | 110 |
Ross Hagen | Scottish Libertarian Party | 66 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 8294 (18.46%)
Turnout: 62.1%
Party | Votes |
---|---|
Scottish Nationalist | 20638 |
Labour | 12344 |
Conservative | 9537 |
Liberal Democrats | 1781 |
Other | 619 |