Motherwell, Wishaw and Carluke
Official Parliament web pageCurrent MP
Name: Pamela Nash
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; SNP: 34.0%; Ref: 15.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 36.0%; SNP: 29.0%; Ref: 17.0% |
More in Common: More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 97.2% |
2024 results
Winning party: Labour
Majority: 7085 (18.15%)
Turnout: 54.37%
Candidate | Party | Votes |
---|---|---|
Pamela Nash | Labour Party | 19168 |
Marion Fellows | Scottish National Party (SNP) | 12083 |
Robert McLaughlan | Reform UK | 3004 |
Oyebola Ajala | Conservative and Unionist Party | 2415 |
Gordon Thomas Miller | Scottish Green Party | 1200 |
Hayley Bennie | Liberal Democrats | 822 |
Gus Ferguson | British Unionist Party - B.U.P. | 158 |
Neil Wilson | UK Independence Party (UKIP) | 110 |
Ross Hagen | Scottish Libertarian Party | 66 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 8294 (18.46%)
Turnout: 62.1%
Party | Votes |
---|---|
Scottish Nationalist | 20638 |
Labour | 12344 |
Conservative | 9537 |
Liberal Democrats | 1781 |
Other | 619 |