Clwyd North
Official Parliament web pageCurrent MP
Name: Gill German
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 28%; Cons: 24%; PC: 17%; Lab: 11%; Green: 10% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 28%; Cons: 27%; Lab: 16%; Green: 12%; PC: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 32%; Cons: 23%; PC: 18%; Lab: 14% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 39%; Cons: 20%; PC: 16%; Lab: 15% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37%; Lab: 18%; Cons: 17%; PC: 11% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 22%; Cons: 19% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 38%; Cons: 22%; Lab: 18% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 31%; Lab: 22%; PC: 15%; Cons: 14% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 25%; Cons: 21% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 22%; Cons: 20% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 27%; Lab: 19% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 27%; Lab: 22%; PC: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 28%; Lab: 23% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 26%; Ref: 24% |
| More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 73%; Cons: 27% |
2024 results
Winning party: Labour
Majority: 1196 (2.87%)
Turnout: 55.48%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gill German | Labour Party | 14794 | 35.5% |
| Darren David Millar | Conservative and Unionist Party | 13598 | 32.7% |
| Jamie Orange | Reform UK | 7000 | 16.8% |
| Paul Rowlinson | Plaid Cymru - The Party of Wales | 3159 | 7.6% |
| David James Compton Wilkins | Liberal Democrats | 1685 | 4.0% |
| Martyn James Hogg | Green Party | 1391 | 3.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2834 (5.52%)
Turnout: 67.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 23479 | 45.8% |
| Labour | 20645 | 40.3% |
| Plaid Cymru | 3713 | 7.2% |
| Liberal Democrats | 2501 | 4.9% |
| Reform UK | 951 | 1.9% |