Mid Derbyshire
Current MP
Name: Jonathan Davies
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'M' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 36.36%; Cons: 29.78%; Ref: 19.42% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 42.60%; Lab: 40.28%; Ref: 13.72% |
2024 results
Winning party: Labour
Majority: 1878 (3.95%)
Turnout: 68.00%
Candidate | Party | Votes |
---|---|---|
Jonathan Davies | Labour Party | 17346 |
Luke Gardiner | Conservative and Unionist Party | 15468 |
Stephen Dean | Reform UK | 8356 |
Gez Kinsella | Green Party | 3547 |
Barry Holliday | Liberal Democrats | 2361 |
Sue Warren | Independent | 315 |
Josiah Uche | Workers Party of Britain | 150 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16816 (32.60%)
Turnout: 73.6%
Party | Votes |
---|---|
Conservative | 30724 |
Labour | 13908 |
Liberal Democrats | 4960 |
Green | 1990 |