Stoke-on-Trent North
Official Parliament web pageCurrent MP
Name: David Williams
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 26.0%; Lab: 21.0% |
Focaldata: Focaldata Jan 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 31.0%; Cons: 21.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 90.0%; Cons: 10.0% |
2024 results
Winning party: Labour
Majority: 5082 (14.05%)
Turnout: 51.75%
Candidate | Party | Votes |
---|---|---|
David Williams | Labour Party | 14579 |
Jonathan Gullis | Conservative and Unionist Party | 9497 |
Karl Beresford | Reform UK | 8824 |
Josh Harris | Green Party | 1236 |
Jag Boyapati | Independent | 1103 |
Lucy Ann Hurds | Liberal Democrats | 911 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8077 (19.30%)
Turnout: 59.9%
Party | Votes |
---|---|
Conservative | 22657 |
Labour | 14580 |
Reform UK | 2334 |
Liberal Democrats | 1383 |
Green | 572 |
Other | 322 |