Stoke-on-Trent North
Current MP
Name: David Williams
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 35.36%; Cons: 33.40%; Ref: 22.45% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 62.91%; Cons: 19.74%; Ref: 16.46% |
2024 results
Winning party: Labour
Majority: 5082 (14.05%)
Turnout: 51.75%
Candidate | Party | Votes |
---|---|---|
David Williams | Labour Party | 14579 |
Jonathan Gullis | Conservative and Unionist Party | 9497 |
Karl Beresford | Reform UK | 8824 |
Josh Harris | Green Party | 1236 |
Jag Boyapati | Independent | 1103 |
Lucy Ann Hurds | Liberal Democrats | 911 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8077 (19.30%)
Turnout: 59.9%
Party | Votes |
---|---|
Conservative | 22657 |
Labour | 14580 |
Reform UK | 2334 |
Liberal Democrats | 1383 |
Green | 572 |
Other | 322 |