Westmorland and Lonsdale
Current MP
Name: Tim Farron
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'W' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Safe LD | Vote shares: LD: 59.40%; Cons: 21.18%; Ref: 10.15% |
Near 2024: victory chance | Safe LD | Victory chances: LD: 90.85% |
2024 results
Winning party: Liberal Democrats
Majority: 21472 (43.34%)
Turnout: 68.77%
Candidate | Party | Votes |
---|---|---|
Tim Farron | Liberal Democrats | 31061 |
Matty Jackman | Conservative and Unionist Party | 9589 |
James Townley | Reform UK | 4842 |
Pippa Smith | Labour Party | 2306 |
Phil Clayton | Green Party | 1486 |
John Studholme | Independent | 111 |
Izzy Solabarrieta | Heritage Party | 81 |
Wendy Long | Social Democratic Party | 57 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5140 (9.48%)
Turnout: 74.9%
Party | Votes |
---|---|
Conservative | 27188 |
Liberal Democrats | 22048 |
Labour | 3752 |
Reform UK | 601 |
Other | 324 |
Green | 287 |