Westmorland and Lonsdale
Official Parliament web pageCurrent MP
Name: Tim Farron
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean LD | Vote shares: LD: 38.0%; Ref: 24.0%; Cons: 15.0%; Lab: 15.0% |
Focaldata: Focaldata Jan 2025 | Safe LD | Vote shares: LD: 56.0%; Cons: 19.0%; Ref: 14.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 21472 (43.34%)
Turnout: 68.77%
Candidate | Party | Votes |
---|---|---|
Tim Farron | Liberal Democrats | 31061 |
Matty Jackman | Conservative and Unionist Party | 9589 |
James Townley | Reform UK | 4842 |
Pippa Smith | Labour Party | 2306 |
Phil Clayton | Green Party | 1486 |
John Studholme | Independent | 111 |
Izzy Solabarrieta | Heritage Party | 81 |
Wendy Long | Social Democratic Party | 57 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5140 (9.48%)
Turnout: 74.9%
Party | Votes |
---|---|
Conservative | 27188 |
Liberal Democrats | 22048 |
Labour | 3752 |
Reform UK | 601 |
Other | 324 |
Green | 287 |