Mid Buckinghamshire
Official Parliament web pageCurrent MP
Name: Greg Smith
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 37.0%; Ref: 20.0%; LD: 20.0%; Lab: 13.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 36.0%; LD: 27.0%; Ref: 19.0%; Lab: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 5872 (10.88%)
Turnout: 71.34%
Candidate | Party | Votes |
---|---|---|
Greg Smith | Conservative and Unionist Party | 20150 |
Anja Schaefer | Liberal Democrats | 14278 |
Carissma Griffiths | Labour Party | 9171 |
Stephanie Harwood | Reform UK | 6926 |
Greg Smith | Green Party | 2942 |
Yvonne Wilding | Social Democratic Party | 337 |
Wisdom Methodious Da Costa | Climate Party | 147 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22648 (41.76%)
Turnout: 75.1%
Party | Votes |
---|---|
Conservative | 33321 |
Liberal Democrats | 10673 |
Labour | 8283 |
Green | 1477 |
Reform UK | 469 |