Mid Buckinghamshire
Current MP
Name: Greg Smith
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'M' |
Test: Name length | Likely Lab | Length is 19 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 37.57%; LD: 25.11%; Lab: 18.47%; Ref: 13.08% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 55.54%; LD: 25.21%; Lab: 11.29% |
2024 results
Winning party: Conservative
Majority: 5872 (10.88%)
Turnout: 71.34%
Candidate | Party | Votes |
---|---|---|
Greg Smith | Conservative and Unionist Party | 20150 |
Anja Schaefer | Liberal Democrats | 14278 |
Carissma Griffiths | Labour Party | 9171 |
Stephanie Harwood | Reform UK | 6926 |
Greg Smith | Green Party | 2942 |
Yvonne Wilding | Social Democratic Party | 337 |
Wisdom Methodious Da Costa | Climate Party | 147 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22648 (41.76%)
Turnout: 75.1%
Party | Votes |
---|---|
Conservative | 33321 |
Liberal Democrats | 10673 |
Labour | 8283 |
Green | 1477 |
Reform UK | 469 |