Sefton Central
Current MP
Name: Bill Esterson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 54.90%; Cons: 16.03%; Ref: 14.68% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 81.32%; Cons: 11.32% |
2024 results
Winning party: Labour
Majority: 18282 (38.52%)
Turnout: 63.88%
Candidate | Party | Votes |
---|---|---|
Bill Esterson | Labour Party | 26772 |
Marcus Bleasdale | Conservative and Unionist Party | 8490 |
Nagender Chindam | Reform UK | 5767 |
Kieran Dams | Green Party | 3294 |
Gareth Lloyd-Johnson | Liberal Democrats | 2630 |
Ralph Norgate James | Independent | 496 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10414 (18.24%)
Turnout: 76.4%
Party | Votes |
---|---|
Labour | 30014 |
Conservative | 19600 |
Liberal Democrats | 3789 |
Reform UK | 2081 |
Green | 1183 |
Other | 422 |