Sefton Central
Official Parliament web pageCurrent MP
Name: Bill Esterson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 36.0%; Ref: 24.0%; Cons: 17.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 45.0%; Ref: 18.0%; Cons: 18.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 18282 (38.52%)
Turnout: 63.88%
Candidate | Party | Votes |
---|---|---|
Bill Esterson | Labour Party | 26772 |
Marcus Bleasdale | Conservative and Unionist Party | 8490 |
Nagender Chindam | Reform UK | 5767 |
Kieran Dams | Green Party | 3294 |
Gareth Lloyd-Johnson | Liberal Democrats | 2630 |
Ralph Norgate James | Independent | 496 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10414 (18.24%)
Turnout: 76.4%
Party | Votes |
---|---|
Labour | 30014 |
Conservative | 19600 |
Liberal Democrats | 3789 |
Reform UK | 2081 |
Green | 1183 |
Other | 422 |