Kenilworth and Southam
Current MP
Name: Jeremy Wright
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'K' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 38.80%; Lab: 24.92%; LD: 16.33%; Ref: 13.99% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 55.24%; Lab: 20.60%; LD: 16.95% |
2024 results
Winning party: Conservative
Majority: 6574 (12.32%)
Turnout: 71.17%
Candidate | Party | Votes |
---|---|---|
Jeremy Wright | Conservative and Unionist Party | 19395 |
Cat Price | Labour Party | 12821 |
Jenny Wilkinson | Liberal Democrats | 10464 |
Jacqui Harris | Reform UK | 6920 |
Alix Dearing | Green Party | 3125 |
Nicholas Robert Blunderbuss Green | The Official Monster Raving Loony Party | 442 |
Paul Richard Charles De'Ath | UK Independence Party (UKIP) | 153 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22303 (39.98%)
Turnout: 78.1%
Party | Votes |
---|---|
Conservative | 32890 |
Labour | 10587 |
Liberal Democrats | 9425 |
Green | 2334 |
Other | 457 |
Reform UK | 86 |