Burton and Uttoxeter
Official Parliament web pageCurrent MP
Name: Jacob Collier
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 29.0%; Lab: 19.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 29.0%; Ref: 28.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 2266 (4.96%)
Turnout: 58.50%
Candidate | Party | Votes |
---|---|---|
Jacob Collier | Labour Party | 16222 |
Kate Kniveton | Conservative and Unionist Party | 13956 |
James Bush | Reform UK | 9611 |
Anna Williams Westwood | Green Party | 2119 |
Azmat Mir | Workers Party of Britain | 2056 |
Sarah Philippa Jane Murray | Liberal Democrats | 1663 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14496 (29.74%)
Turnout: 64.6%
Party | Votes |
---|---|
Conservative | 29560 |
Labour | 15064 |
Liberal Democrats | 2681 |
Green | 1433 |