Glasgow South West
Official Parliament web pageCurrent MP
Name: Zubir Ahmed
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean SNP | Vote shares: SNP: 37.0%; Lab: 29.0%; Ref: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 35.0%; Lab: 31.0%; Ref: 11.0% |
More in Common: More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 94.6% |
2024 results
Winning party: Labour
Majority: 3285 (9.20%)
Turnout: 51.79%
Candidate | Party | Votes |
---|---|---|
Zubir Ahmed | Labour Party | 15552 |
Chris Stephens | Scottish National Party (SNP) | 12267 |
John Hamelink | Scottish Green Party | 2727 |
Morag McRae | Reform UK | 2236 |
Mamun Rashid | Conservative and Unionist Party | 1387 |
Paul McGarry | Liberal Democrats | 958 |
Tony Osy | Alba Party | 542 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 5533 (12.86%)
Turnout: 61.1%
Party | Votes |
---|---|
Scottish Nationalist | 20094 |
Labour | 14561 |
Conservative | 5423 |
Liberal Democrats | 1892 |
Reform UK | 695 |
Green | 358 |