Broadland and Fakenham
Official Parliament web pageCurrent MP
Name: Jerome Mayhew
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 26.0%; Lab: 20.0%; LD: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 29.0%; Lab: 21.0%; LD: 11.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 719 (1.45%)
Candidate | Party | Votes |
---|---|---|
Jerome Mayhew | Conservative and Unionist Party | 16322 |
Iain Simpson | Labour Party | 15603 |
Eric Philip Ashwell Masters | Reform UK | 8859 |
Leyla Hannbeck | Liberal Democrats | 5526 |
Jan Davis | Green Party | 3203 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19825 (37.53%)
Turnout: 72.4%
Party | Votes |
---|---|
Conservative | 31239 |
Labour | 11414 |
Liberal Democrats | 8480 |
Green | 1318 |
Other | 363 |