Congleton
Current MP
Name: Sarah Russell
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 33.92%; Lab: 33.64%; Ref: 17.85% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 55.75%; Cons: 32.96% |
2024 results
Winning party: Labour
Majority: 3387 (6.75%)
Candidate | Party | Votes |
---|---|---|
Sarah Russell | Labour Party | 18875 |
Fiona Bruce | Conservative and Unionist Party | 15488 |
Martin York | Reform UK | 8245 |
Paul Duffy | Liberal Democrats | 2785 |
Rob Moreton | Independent | 2181 |
Rich McCarthy | Green Party | 2007 |
Kay Wesley | Women's Equality Party | 544 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18203 (36.54%)
Turnout: 71.3%
Party | Votes |
---|---|
Conservative | 30207 |
Labour | 12004 |
Liberal Democrats | 5521 |
Green | 1423 |
Other | 658 |