Tewkesbury
Current MP
Name: Cameron Thomas
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Toss-up LD | Vote shares: LD: 39.86%; Cons: 33.09%; Ref: 12.51% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 63.69%; Cons: 27.74% |
2024 results
Winning party: Liberal Democrats
Majority: 6262 (12.90%)
Turnout: 66.08%
Candidate | Party | Votes |
---|---|---|
Cameron Thomas | Liberal Democrats | 20730 |
Laurence Robertson | Conservative and Unionist Party | 14468 |
Byron Davis | Reform UK | 6000 |
Damola Animashaun | Labour Party | 4298 |
Cate Cody | Green Party | 2873 |
David Edgar | Christian Peoples Alliance | 170 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19443 (36.10%)
Turnout: 74.4%
Party | Votes |
---|---|
Conservative | 31291 |
Liberal Democrats | 11848 |
Labour | 8448 |
Green | 2271 |