Bognor Regis and Littlehampton
Current MP
Name: Alison Griffiths
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 33.04%; Lab: 27.17%; Ref: 21.23%; LD: 11.78% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 38.32%; Lab: 37.48%; Ref: 19.19% |
2024 results
Winning party: Conservative
Majority: 1765 (3.69%)
Candidate | Party | Votes |
---|---|---|
Alison Griffiths | Conservative and Unionist Party | 15678 |
Clare Louise Walsh | Labour Party | 13913 |
Sandra Elizabeth Daniells | Reform UK | 10262 |
Henry Jones | Liberal Democrats | 5081 |
Carol Birch | Green Party | 2185 |
David Kurten | Heritage Party | 708 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22682 (43.19%)
Turnout: 68.2%
Party | Votes |
---|---|
Conservative | 32645 |
Labour | 9963 |
Liberal Democrats | 6978 |
Green | 1711 |
Other | 1213 |