Queen's Park and Maida Vale
Current MP
Name: Georgia Gould
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'Q' |
Test: Name length | Likely LD | Length is 27 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 48.18%; Cons: 15.48%; Green: 15.18% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 84.52% |
2024 results
Winning party: Labour
Majority: 14913 (38.89%)
Turnout: 50.75%
Candidate | Party | Votes |
---|---|---|
Georgia Gould | Labour Party | 20126 |
Vivien Lichtenstein | Green Party | 5213 |
Samia Hersi | Conservative and Unionist Party | 5088 |
Helen Baxter | Liberal Democrats | 3417 |
Angela Michelle Carter-Begbie | Reform UK | 2106 |
Irakli Menabde | Workers Party of Britain | 1792 |
Abdulla Janmohamed Dharamsi | Independent | 601 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 18874 (42.13%)
Turnout: 59.5%
Party | Votes |
---|---|
Labour | 27739 |
Conservative | 8865 |
Liberal Democrats | 6230 |
Green | 1437 |
Reform UK | 413 |
Other | 115 |