Swansea West
Official Parliament web pageCurrent MP
Name: Torsten Bell
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up PC | Vote shares: PC: 24%; Ref: 21%; Green: 18%; Lab: 12%; LD: 10% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 25%; Lab: 22%; PC: 17%; Green: 15%; Cons: 10%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 30%; PC: 18%; Lab: 17%; Green: 12%; Cons: 11% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 28%; Lab: 21%; PC: 21%; Green: 11% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 30%; Lab: 19%; PC: 15%; Cons: 10%; Green: 10% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 23%; PC: 17%; LD: 12%; Green: 10% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 40%; Lab: 23%; Green: 11% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 29%; PC: 21%; Lab: 20%; LD: 12%; Cons: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35%; Lab: 24%; PC: 13%; LD: 10% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 26%; PC: 15%; LD: 12%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Lab: 23%; Ref: 23%; Cons: 17%; PC: 14%; Green: 10%; LD: 10% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 24%; Lab: 21%; PC: 18%; Cons: 16% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 26%; PC: 18%; Cons: 12% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 31%; Ref: 23%; PC: 15%; LD: 13%; Cons: 10% |
| More in Common Dec 2024 | Toss-up Lab | Victory chances: Lab: 39%; Cons: 30%; Ref: 30% |
2024 results
Winning party: Labour
Majority: 8515 (23.88%)
Turnout: 48.03%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Torsten Bell | Labour Party | 14761 | 41.4% |
| Patrick Benham-Crosswell | Reform UK | 6246 | 17.5% |
| Mike O'Carroll | Liberal Democrats | 4367 | 12.2% |
| Gwyn Williams | Plaid Cymru - The Party of Wales | 4105 | 11.5% |
| Tara-Jane Sutcliffe | Conservative and Unionist Party | 3536 | 9.9% |
| Peter Jones | Green Party | 2305 | 6.5% |
| Gareth Bromhall | Trade Unionist and Socialist Coalition | 337 | 0.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 10037 (22.70%)
Turnout: 59.2%
| Party | Votes | Share |
|---|---|---|
| Labour | 22709 | 51.4% |
| Conservative | 12672 | 28.7% |
| Reform UK | 3022 | 6.8% |
| Liberal Democrats | 2834 | 6.4% |
| Plaid Cymru | 2595 | 5.9% |
| Green | 367 | 0.8% |