South Holland and The Deepings
Current MP
Name: John Hayes
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 44.69%; Ref: 21.39%; Lab: 16.85% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 59.02%; Ref: 22.04%; Lab: 13.27% |
2024 results
Winning party: Conservative
Majority: 6856 (14.92%)
Turnout: 58.53%
Candidate | Party | Votes |
---|---|---|
John Hayes | Conservative and Unionist Party | 17462 |
Matt Swainson | Reform UK | 10606 |
Paul Hilliar | Labour Party | 9086 |
Mark Edward Le Sage | Independent | 5031 |
Jack Braginton | Liberal Democrats | 1945 |
Rhys Rhobat Baker | Green Party | 1800 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 30838 (62.70%)
Turnout: 64.6%
Party | Votes |
---|---|
Conservative | 37338 |
Labour | 6500 |
Liberal Democrats | 3225 |
Green | 1613 |
Other | 503 |