Lewisham East
Current MP
Name: Janet Daby
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 57.53%; Cons: 13.54%; Green: 11.77% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 87.48% |
2024 results
Winning party: Labour
Majority: 18073 (44.47%)
Turnout: 55.38%
Candidate | Party | Votes |
---|---|---|
Janet Daby | Labour Party | 23646 |
Michael Herron | Green Party | 5573 |
Louise Brice | Conservative and Unionist Party | 4401 |
Ruth Handyside | Reform UK | 3469 |
Callum James Littlemore | Liberal Democrats | 2471 |
Steph Koffi | Workers Party of Britain | 577 |
Maureen Maud Martin | Christian Peoples Alliance | 404 |
Richard Galloway | Shared Ground | 96 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 19979 (42.66%)
Turnout: 65.3%
Party | Votes |
---|---|
Labour | 29344 |
Conservative | 9365 |
Liberal Democrats | 4736 |
Green | 1653 |
Reform UK | 1212 |
Other | 522 |