Lewisham East
Official Parliament web pageCurrent MP
Name: Janet Daby
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 40.0%; Green: 20.0%; Ref: 18.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 54.0%; Green: 15.0%; Cons: 12.0%; Ref: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 18073 (44.47%)
Turnout: 55.38%
Candidate | Party | Votes |
---|---|---|
Janet Daby | Labour Party | 23646 |
Michael Herron | Green Party | 5573 |
Louise Brice | Conservative and Unionist Party | 4401 |
Ruth Handyside | Reform UK | 3469 |
Callum James Littlemore | Liberal Democrats | 2471 |
Steph Koffi | Workers Party of Britain | 577 |
Maureen Maud Martin | Christian Peoples Alliance | 404 |
Richard Galloway | Shared Ground | 96 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 19979 (42.66%)
Turnout: 65.3%
Party | Votes |
---|---|
Labour | 29344 |
Conservative | 9365 |
Liberal Democrats | 4736 |
Green | 1653 |
Reform UK | 1212 |
Other | 522 |