Putney
Official Parliament web pageCurrent MP
Name: Fleur Anderson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 35.0%; Cons: 23.0%; LD: 14.0%; Ref: 12.0%; Green: 12.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 45.0%; Cons: 23.0%; LD: 14.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 12488 (25.33%)
Turnout: 67.89%
Candidate | Party | Votes |
---|---|---|
Fleur Anderson | Labour Party | 24113 |
Lee Jamie Roberts | Conservative and Unionist Party | 11625 |
Kieren McCarthy | Liberal Democrats | 5943 |
Fergal Joseph McEntee | Green Party | 3721 |
Peter Richard Lafayette Hunter | Reform UK | 3070 |
Heiko Khoo | Workers Party of Britain | 491 |
Felix Burford-Connole | Rejoin EU | 332 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4416 (7.95%)
Turnout: 76%
Party | Votes |
---|---|
Labour | 24613 |
Conservative | 20197 |
Liberal Democrats | 9382 |
Green | 1298 |
Reform UK | 36 |