Putney
Current MP
Name: Fleur Anderson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 53.48%; Cons: 19.86%; LD: 12.81% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 73.69%; Cons: 18.60% |
2024 results
Winning party: Labour
Majority: 12488 (25.33%)
Turnout: 67.89%
Candidate | Party | Votes |
---|---|---|
Fleur Anderson | Labour Party | 24113 |
Lee Jamie Roberts | Conservative and Unionist Party | 11625 |
Kieren McCarthy | Liberal Democrats | 5943 |
Fergal Joseph McEntee | Green Party | 3721 |
Peter Hunter | Reform UK | 3070 |
Heiko Khoo | Workers Party of Britain | 491 |
Felix Burford-Connole | Rejoin EU | 332 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4416 (7.95%)
Turnout: 76%
Party | Votes |
---|---|
Labour | 24613 |
Conservative | 20197 |
Liberal Democrats | 9382 |
Green | 1298 |
Reform UK | 36 |