Chippenham
Current MP
Name: Sarah Gibson
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Lean LD | Vote shares: LD: 42.42%; Cons: 30.63%; Ref: 13.22% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 70.70%; Cons: 22.35% |
2024 results
Winning party: Liberal Democrats
Majority: 8138 (16.43%)
Turnout: 66.81%
Candidate | Party | Votes |
---|---|---|
Sarah Gibson | Liberal Democrats | 22552 |
Nic Puntis | Conservative and Unionist Party | 14414 |
Benjamin David Ginsburg | Reform UK | 6127 |
Ravi Venkatesh | Labour Party | 3925 |
Declan Baseley | Green Party | 1954 |
Ed Deedigan | Independent | 540 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13200 (26.12%)
Turnout: 70.5%
Party | Votes |
---|---|
Conservative | 28485 |
Liberal Democrats | 15285 |
Labour | 5896 |
Green | 853 |