Chippenham
Official Parliament web pageCurrent MP
Name: Sarah Gibson
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean LD | Vote shares: LD: 35.0%; Cons: 26.0%; Ref: 20.0%; Lab: 10.0% |
Focaldata: Focaldata Jan 2025 | Lean LD | Vote shares: LD: 41.0%; Cons: 29.0%; Ref: 17.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 99.8% |
2024 results
Winning party: Liberal Democrats
Majority: 8138 (16.43%)
Turnout: 66.81%
Candidate | Party | Votes |
---|---|---|
Sarah Gibson | Liberal Democrats | 22552 |
Nic Puntis | Conservative and Unionist Party | 14414 |
Benjamin David Ginsburg | Reform UK | 6127 |
Ravi Venkatesh | Labour Party | 3925 |
Declan Baseley | Green Party | 1954 |
Ed Deedigan | Independent | 540 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13200 (26.12%)
Turnout: 70.5%
Party | Votes |
---|---|
Conservative | 28485 |
Liberal Democrats | 15285 |
Labour | 5896 |
Green | 853 |