South Northamptonshire
Current MP
Name: Sarah Bool
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 38.29%; Lab: 30.45%; Ref: 15.40% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 53.74%; Lab: 28.99%; Ref: 12.28% |
2024 results
Winning party: Conservative
Majority: 3687 (6.86%)
Turnout: 68.64%
Candidate | Party | Votes |
---|---|---|
Sarah Bool | Conservative and Unionist Party | 19191 |
Rufia Ashraf | Labour Party | 15504 |
Paul James Hogan | Reform UK | 8962 |
Stewart Tolley | Liberal Democrats | 4989 |
Emmie Williamson | Green Party | 3040 |
Ian McCord | Independent | 1556 |
Mick Stott | Workers Party of Britain | 246 |
Stuart Robert | Independent | 209 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23671 (42.40%)
Turnout: 72.9%
Party | Votes |
---|---|
Conservative | 35270 |
Labour | 11599 |
Liberal Democrats | 6205 |
Green | 2119 |
Other | 634 |