South Northamptonshire
Official Parliament web pageCurrent MP
Name: Sarah Bool
Party: Conservative
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 29.0%; Lab: 18.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 37.0%; Ref: 23.0%; Lab: 21.0%; LD: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 3687 (6.86%)
Turnout: 68.64%
Candidate | Party | Votes |
---|---|---|
Sarah Bool | Conservative and Unionist Party | 19191 |
Rufia Ashraf | Labour Party | 15504 |
Paul James Hogan | Reform UK | 8962 |
Stewart Tolley | Liberal Democrats | 4989 |
Emmie Williamson | Green Party | 3040 |
Ian McCord | Independent | 1556 |
Mick Stott | Workers Party of Britain | 246 |
Stuart Robert | Independent | 209 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23671 (42.40%)
Turnout: 72.9%
Party | Votes |
---|---|
Conservative | 35270 |
Labour | 11599 |
Liberal Democrats | 6205 |
Green | 2119 |
Other | 634 |