South Cotswolds
Current MP
Name: Roz Savage
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 15 |
Near 2024: vote share | Lean LD | Vote shares: LD: 44.90%; Cons: 33.09%; Ref: 11.31% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 57.92%; Cons: 36.53% |
2024 results
Winning party: Liberal Democrats
Majority: 4973 (9.51%)
Turnout: 72.65%
Candidate | Party | Votes |
---|---|---|
Roz Savage | Liberal Democrats | 22961 |
James Gray | Conservative and Unionist Party | 17988 |
Desi Latimer | Reform UK | 5146 |
Zoë Billingham | Labour Party | 3942 |
Bob Eastoe | Green Party | 1564 |
Chris Twells | The Liberal Party | 225 |
Sandy Steel | Independent | 183 |
Martin Broomfield | Social Democratic Party | 156 |
Owen Humphrys | Independent | 122 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16092 (30.25%)
Turnout: 73%
Party | Votes |
---|---|
Conservative | 30798 |
Liberal Democrats | 14706 |
Labour | 5669 |
Green | 2016 |