Edinburgh East and Musselburgh
Current MP
Name: Chris Murray
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 37.10%; SNP: 37.03% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 57.90%; SNP: 35.80% |
2024 results
Winning party: Labour
Majority: 3715 (8.15%)
Turnout: 59.82%
Candidate | Party | Votes |
---|---|---|
Chris Murray | Labour Party | 18790 |
Tommy Sheppard | Scottish National Party (SNP) | 15075 |
Amanda Grimm | Scottish Green Party | 4669 |
Marie-Clair Munro | Conservative and Unionist Party | 2598 |
Derek Winton | Reform UK | 2129 |
Charles Dundas | Liberal Democrats | 1949 |
Jane Mackenzie Gould | Independent | 365 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 11796 (22.57%)
Turnout: 69%
Party | Votes |
---|---|
Scottish Nationalist | 25587 |
Labour | 13791 |
Conservative | 7354 |
Liberal Democrats | 3642 |
Green | 1879 |