Neath and Swansea East
Official Parliament web pageCurrent MP
Name: Carolyn Harris
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 26.0%; PC: 19.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 32.0%; PC: 12.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 98.4% |
2024 results
Winning party: Labour
Majority: 6627 (16.51%)
Turnout: 52.61%
Candidate | Party | Votes |
---|---|---|
Carolyn Harris | Labour Party | 16797 |
Dai Richards | Reform UK | 10170 |
Andrew John Jenkins | Plaid Cymru - The Party of Wales | 5350 |
Samantha Nida Chohan | Conservative and Unionist Party | 3765 |
Helen Ceri Clarke | Liberal Democrats | 2344 |
Jan Dowden | Green Party | 1711 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8451 (18.85%)
Turnout: 60%
Party | Votes |
---|---|
Labour | 21102 |
Conservative | 12651 |
Reform UK | 3965 |
Plaid Cymru | 3820 |
Liberal Democrats | 1849 |
Green | 776 |
Other | 661 |