Lincoln
Current MP
Name: Hamish Falconer
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 42.19%; Cons: 26.20%; Ref: 17.29% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 60.13%; Cons: 23.18%; Ref: 13.97% |
2024 results
Winning party: Labour
Majority: 8793 (20.85%)
Turnout: 58.30%
Candidate | Party | Votes |
---|---|---|
Hamish Falconer | Labour Party | 18470 |
Karl McCartney | Conservative and Unionist Party | 9677 |
Jamie-Lee McMillan | Reform UK | 7602 |
Sally Anne Horscroft | Green Party | 2751 |
Clare Smalley | Liberal Democrats | 2580 |
Linda Richardson | Workers Party of Britain | 479 |
Charles William Shaw | The Liberal Party | 278 |
Laura Victoria Ashby | Independent | 243 |
Craig Marshall | Social Democratic Party | 80 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3514 (6.94%)
Turnout: 68.3%
Party | Votes |
---|---|
Conservative | 24267 |
Labour | 20753 |
Liberal Democrats | 2422 |
Green | 1195 |
Reform UK | 1079 |
Other | 913 |