Hackney South and Shoreditch
Current MP
Name: Meg Hillier
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely LD | Length is 28 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 61.94%; Green: 23.32% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 87.16%; Green: 11.37% |
2024 results
Winning party: Labour
Majority: 14737 (35.33%)
Candidate | Party | Votes |
---|---|---|
Meg Hillier | Labour and Co-operative Party | 24724 |
Laura-Louise Fairley | Green Party | 9987 |
Joanna Kate Reeves | Conservative and Unionist Party | 2076 |
Theodore Roos | Liberal Democrats | 1996 |
Anil Bhatti | Reform UK | 1601 |
Mohammed Shahed Hussain | Workers Party of Britain | 1007 |
Carol Susan Small | Workers Revolutionary Party | 310 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 30141 (63.03%)
Turnout: 63.6%
Party | Votes |
---|---|
Labour | 35109 |
Conservative | 4968 |
Liberal Democrats | 3900 |
Green | 3081 |
Reform UK | 648 |
Other | 111 |