Gateshead Central and Whickham
Current MP
Name: Mark Ferguson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely LD | Length is 30 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 41.76%; Ref: 19.70%; LD: 15.13%; Cons: 12.58% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 71.03%; Ref: 17.08% |
2024 results
Winning party: Labour
Majority: 9644 (23.97%)
Turnout: 57.60%
Candidate | Party | Votes |
---|---|---|
Mark Ferguson | Labour Party | 18245 |
Damian Heslop | Reform UK | 8601 |
Ron Beadle | Liberal Democrats | 4987 |
Nick Oliver | Conservative and Unionist Party | 4628 |
Rachel Mary Cabral | Green Party | 3217 |
Norman Hall | Trade Unionist and Socialist Coalition | 369 |
Graham Steele | Save Us Now | 170 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 5911 (14.06%)
Turnout: 59.2%
Party | Votes |
---|---|
Labour | 19787 |
Conservative | 13876 |
Liberal Democrats | 5138 |
Reform UK | 1629 |
Green | 1591 |