Cheltenham
Official Parliament web pageCurrent MP
Name: Max Wilkinson
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 27.0%; Lab: 14.0%; Ref: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 41.0%; Cons: 34.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 7210 (14.55%)
Turnout: 65.06%
Candidate | Party | Votes |
---|---|---|
Max Wilkinson | Liberal Democrats | 25076 |
Alex Chalk | Conservative and Unionist Party | 17866 |
Daniel Wilson | Green Party | 3160 |
Lara Chaplin | Labour Party | 2665 |
Daud McDonald | Independent | 775 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 1421 (2.49%)
Turnout: 75.5%
Party | Votes |
---|---|
Conservative | 27563 |
Liberal Democrats | 26142 |
Labour | 2733 |
Other | 445 |