Ipswich
Official Parliament web pageCurrent MP
Name: Jack Abbott
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Ref: 25.0%; Cons: 24.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 34.0%; Cons: 24.0%; Ref: 23.0%; Green: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 99.8% |
2024 results
Winning party: Labour
Majority: 7403 (16.79%)
Turnout: 58.45%
Candidate | Party | Votes |
---|---|---|
Jack Abbott | Labour and Co-operative Party | 19099 |
Tom Hunt | Conservative and Unionist Party | 11696 |
Tony Love | Reform UK | 7027 |
Adria Pittock | Green Party | 3652 |
James Sandbach | Liberal Democrats | 2241 |
Freddie Sofar | Communist Party of Britain | 205 |
Terence Kevin Charles | Heritage Party | 151 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5479 (11.05%)
Turnout: 66%
Party | Votes |
---|---|
Conservative | 24952 |
Labour | 19473 |
Liberal Democrats | 2439 |
Reform UK | 1432 |
Green | 1283 |