Ipswich
Current MP
Name: Jack Abbott
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'I' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 43.97%; Cons: 22.70%; Ref: 18.75% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 66.99%; Cons: 21.23% |
2024 results
Winning party: Labour
Majority: 7403 (16.79%)
Turnout: 58.45%
Candidate | Party | Votes |
---|---|---|
Jack Abbott | Labour and Co-operative Party | 19099 |
Tom Hunt | Conservative and Unionist Party | 11696 |
Tony Love | Reform UK | 7027 |
Adria Pittock | Green Party | 3652 |
James Sandbach | Liberal Democrats | 2241 |
Freddie Sofar | Communist Party of Britain | 205 |
Terence Kevin Charles | Heritage Party | 151 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5479 (11.05%)
Turnout: 66%
Party | Votes |
---|---|
Conservative | 24952 |
Labour | 19473 |
Liberal Democrats | 2439 |
Reform UK | 1432 |
Green | 1283 |