Ilford South
Current MP
Name: Jas Athwal
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'I' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 40.66%; Ind: 22.99%; Cons: 13.87% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 62.18%; Ind: 23.71% |
2024 results
Winning party: Labour
Majority: 6894 (16.74%)
Turnout: 50.83%
Candidate | Party | Votes |
---|---|---|
Jas Athwal | Labour Party | 16537 |
Noor Jahan Begum | Independent | 9643 |
Sayeed Syduzzaman | Conservative and Unionist Party | 6142 |
Syed Siddiqi | Green Party | 3437 |
Raj Forhad | Reform UK | 2329 |
Golam Tipu | Workers Party of Britain | 1366 |
Richard Clare | Liberal Democrats | 1340 |
Andy Walker | Trade Unionist and Socialist Coalition | 376 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 20409 (44.01%)
Turnout: 62.6%
Party | Votes |
---|---|
Labour | 30246 |
Conservative | 9837 |
Other | 3082 |
Liberal Democrats | 1546 |
Reform UK | 1034 |
Green | 623 |