Chesterfield
Official Parliament web pageCurrent MP
Name: Toby Perkins
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 29.0%; Cons: 16.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36.0%; Ref: 27.0%; Cons: 19.0%; LD: 10.0% |
More in Common: More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 76.0%; Ref: 24.0% |
2024 results
Winning party: Labour
Majority: 10820 (26.03%)
Candidate | Party | Votes |
---|---|---|
Toby Perkins | Labour Party | 19316 |
Ben Flook | Conservative and Unionist Party | 8496 |
Dan Price | Reform UK | 7897 |
David Wadsworth | Green Party | 2682 |
Ian Barfield | Liberal Democrats | 2553 |
Kris Stone | Chesterfield And North Derbyshire Independents (CANDI) | 363 |
Julie Lowe | Workers Party of Britain | 248 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 1451 (3.21%)
Turnout: 63.9%
Party | Votes |
---|---|
Labour | 18171 |
Conservative | 16720 |
Reform UK | 4771 |
Liberal Democrats | 3985 |
Green | 1148 |
Other | 391 |