Peterborough
Official Parliament web pageCurrent MP
Name: Andrew Pakes
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Ref: 24.0%; Lab: 21.0%; Other: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 26.0%; Ref: 20.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 118 (0.28%)
Turnout: 57.06%
Candidate | Party | Votes |
---|---|---|
Andrew Pakes | Labour and Co-operative Party | 13418 |
Paul Bristow | Conservative and Unionist Party | 13300 |
Sue Morris | Reform UK | 5379 |
Amjad Hussain | Workers Party of Britain | 5051 |
Nicola Day | Green Party | 2542 |
Nick Sandford | Liberal Democrats | 1746 |
Tom Rogers | Christian Peoples Alliance | 225 |
Zahid Khan | Independent | 211 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2333 (4.93%)
Turnout: 65.4%
Party | Votes |
---|---|
Conservative | 21955 |
Labour | 19622 |
Liberal Democrats | 2316 |
Reform UK | 2102 |
Green | 713 |
Other | 524 |