Peterborough
Current MP
Name: Andrew Pakes
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'P' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 32.59%; Lab: 29.50%; Ref: 13.30%; Other: 13.24% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 47.19%; Cons: 38.02% |
2024 results
Winning party: Labour
Majority: 118 (0.28%)
Turnout: 57.06%
Candidate | Party | Votes |
---|---|---|
Andrew Pakes | Labour and Co-operative Party | 13418 |
Paul Bristow | Conservative and Unionist Party | 13300 |
Sue Morris | Reform UK | 5379 |
Amjad Hussain | Workers Party of Britain | 5051 |
Nicola Day | Green Party | 2542 |
Nick Sandford | Liberal Democrats | 1746 |
Tom Rogers | Christian Peoples Alliance | 225 |
Zahid Khan | Independent | 211 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2333 (4.93%)
Turnout: 65.4%
Party | Votes |
---|---|
Conservative | 21955 |
Labour | 19622 |
Liberal Democrats | 2316 |
Reform UK | 2102 |
Green | 713 |
Other | 524 |