Epping Forest
Current MP
Name: Neil Hudson
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 40.18%; Lab: 30.67%; LD: 13.20% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 60.69%; Lab: 30.65% |
2024 results
Winning party: Conservative
Majority: 5682 (13.60%)
Turnout: 57.81%
Candidate | Party | Votes |
---|---|---|
Neil Hudson | Conservative and Unionist Party | 18038 |
Rosalind Anne Doré | Labour Party | 12356 |
Jon Whitehouse | Liberal Democrats | 5268 |
Ed Pond | Independent | 3037 |
Simon Alexander Heap | Green Party | 2486 |
Thomas Bartholomew Hall | Shared Ground | 568 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22173 (44.10%)
Turnout: 67.4%
Party | Votes |
---|---|
Conservative | 32364 |
Labour | 10191 |
Liberal Democrats | 5387 |
Green | 1975 |
Other | 351 |