Harrogate and Knaresborough
Official Parliament web pageCurrent MP
Name: Tom Gordon
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 28.0%; Ref: 26.0%; Cons: 22.0%; Lab: 15.0% |
Focaldata: Focaldata Jan 2025 | Lean LD | Vote shares: LD: 39.0%; Cons: 31.0%; Ref: 19.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 8238 (15.82%)
Turnout: 66.79%
Candidate | Party | Votes |
---|---|---|
Tom Gordon | Liberal Democrats | 23976 |
Andrew Jones | Conservative and Unionist Party | 15738 |
Jonathan Mark Swales | Reform UK | 5679 |
Conrad James Whitcroft | Labour Party | 4153 |
Shan Oakes | Green Party | 1762 |
Paul Haslam | Independent | 620 |
Stephen Douglas Metcalfe | Independent | 136 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8787 (15.82%)
Turnout: 73.3%
Party | Votes |
---|---|
Conservative | 28873 |
Liberal Democrats | 20086 |
Labour | 5349 |
Other | 1208 |
Green | 27 |