Harrogate and Knaresborough
Current MP
Name: Tom Gordon
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely LD | Length is 27 |
Near 2024: vote share | Likely LD | Vote shares: LD: 48.96%; Cons: 26.50%; Ref: 10.48% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 61.85%; Cons: 32.23% |
2024 results
Winning party: Liberal Democrats
Majority: 8238 (15.82%)
Turnout: 66.79%
Candidate | Party | Votes |
---|---|---|
Tom Gordon | Liberal Democrats | 23976 |
Andrew Jones | Conservative and Unionist Party | 15738 |
Jonathan Mark Swales | Reform UK | 5679 |
Conrad James Whitcroft | Labour Party | 4153 |
Shan Oakes | Green Party | 1762 |
Paul Haslam | Independent | 620 |
Stephen Douglas Metcalfe | Independent | 136 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8787 (15.82%)
Turnout: 73.3%
Party | Votes |
---|---|
Conservative | 28873 |
Liberal Democrats | 20086 |
Labour | 5349 |
Other | 1208 |
Green | 27 |