Exmouth and Exeter East
Current MP
Name: David Reed
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'E' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 31.71%; Lab: 29.59%; LD: 21.50%; Ref: 11.29% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 39.55%; Lab: 31.39%; LD: 21.41% |
2024 results
Winning party: Conservative
Majority: 121 (0.23%)
Turnout: 64.16%
Candidate | Party | Votes |
---|---|---|
David Reed | Conservative and Unionist Party | 14728 |
Helen Dallimore | Labour Party | 14607 |
Paul Arnott | Liberal Democrats | 11387 |
Garry Sutherland | Reform UK | 7085 |
Olly Davey | Green Party | 2331 |
Dan Wilson | Independent | 590 |
Peter H Faithfull | Independent | 454 |
Mark P Baldwin | Climate Party | 134 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8809 (15.77%)
Turnout: 74.9%
Party | Votes |
---|---|
Conservative | 27828 |
Other | 19294 |
Labour | 5878 |
Liberal Democrats | 1691 |
Green | 970 |
Reform UK | 171 |