Cheadle
Official Parliament web pageCurrent MP
Name: Tom Morrison
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 29.0%; Ref: 22.0%; Lab: 22.0%; Cons: 18.0% |
Focaldata: Focaldata Jan 2025 | Likely LD | Vote shares: LD: 42.0%; Cons: 23.0%; Ref: 15.0%; Lab: 15.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 12235 (24.11%)
Turnout: 68.20%
Candidate | Party | Votes |
---|---|---|
Tom Morrison | Liberal Democrats | 23681 |
Mary Robinson | Conservative and Unionist Party | 11446 |
Kelly Fowler | Labour Party | 7909 |
Stephen George Speakman | Reform UK | 5149 |
Alexander Frank Richard Drury | Green Party | 1630 |
Tanya Manzoor | Workers Party of Britain | 811 |
Marcus Jonathan Farmer | Independent | 105 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2336 (4.17%)
Turnout: 75.8%
Party | Votes |
---|---|
Conservative | 25694 |
Liberal Democrats | 23358 |
Labour | 6851 |