Cheadle
Current MP
Name: Tom Morrison
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Safe LD | Vote shares: LD: 49.73%; Cons: 22.60%; Lab: 15.20% |
Near 2024: victory chance | Likely LD | Victory chances: LD: 75.70%; Cons: 13.56% |
2024 results
Winning party: Liberal Democrats
Majority: 12235 (24.11%)
Turnout: 68.20%
Candidate | Party | Votes |
---|---|---|
Tom Morrison | Liberal Democrats | 23681 |
Mary Robinson | Conservative and Unionist Party | 11446 |
Kelly Fowler | Labour Party | 7909 |
Stephen George Speakman | Reform UK | 5149 |
Alexander Frank Richard Drury | Green Party | 1630 |
Tanya Manzoor | Workers Party of Britain | 811 |
Marcus Jonathan Farmer | Independent | 105 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 2336 (4.17%)
Turnout: 75.8%
Party | Votes |
---|---|
Conservative | 25694 |
Liberal Democrats | 23358 |
Labour | 6851 |