Chesham and Amersham
Current MP
Name: Sarah Green
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'C' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely LD | Vote shares: LD: 52.66%; Cons: 28.35% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 53.85%; Cons: 42.20% |
2024 results
Winning party: Liberal Democrats
Majority: 5451 (10.01%)
Turnout: 72.71%
Candidate | Party | Votes |
---|---|---|
Sarah Green | Liberal Democrats | 24422 |
Gareth David Williams | Conservative and Unionist Party | 18971 |
Laurence Jarvis | Reform UK | 5310 |
Chris Chilton | Labour Party | 3502 |
Justine Collette McPherson Fulford | Green Party | 1673 |
Muhammad Pervez Khan | Workers Party of Britain | 466 |
Julian David Foster | Heritage Party | 111 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18216 (33.91%)
Turnout: 72.4%
Party | Votes |
---|---|
Conservative | 30264 |
Liberal Democrats | 12048 |
Labour | 7473 |
Green | 2600 |
Other | 1326 |