Beverley and Holderness
Current MP
Name: Graham Stuart
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 37.09%; Cons: 33.00%; Ref: 17.08% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 42.33%; Cons: 41.72%; Ref: 13.33% |
2024 results
Winning party: Conservative
Majority: 124 (0.27%)
Turnout: 62.36%
Candidate | Party | Votes |
---|---|---|
Graham Stuart | Conservative and Unionist Party | 15501 |
Margaret Pinder | Labour Party | 15377 |
Andy Smith | Reform UK | 8198 |
Denis Healy | Liberal Democrats | 3386 |
Jonathan Stephenson | Green Party | 1647 |
George Mcmanus | Yorkshire Party | 625 |
Chris Collin | Social Democratic Party | 89 |
John Ottaway | Alliance for Democracy and Freedom | 74 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17976 (36.32%)
Turnout: 69.6%
Party | Votes |
---|---|
Conservative | 30179 |
Labour | 12203 |
Liberal Democrats | 4579 |
Other | 1288 |
Green | 1234 |