Boston and Skegness
Current MP
Name: Richard Tice
Party: Reform UK
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 19 |
Near 2024: vote share | Toss-up Ref | Vote shares: Ref: 39.36%; Cons: 32.30%; Lab: 19.63% |
Near 2024: victory chance | Toss-up Ref | Victory chances: Ref: 45.27%; Cons: 42.57%; Lab: 11.26% |
2024 results
Winning party: Reform UK
Majority: 2010 (4.96%)
Turnout: 53.36%
Candidate | Party | Votes |
---|---|---|
Richard Tice | Reform UK | 15520 |
Matt Warman | Conservative and Unionist Party | 13510 |
Alex Fawbert | Labour Party | 7629 |
Chris Moore | Green Party | 1506 |
Richard Gordon Lloyd | Liberal Democrats | 1375 |
David Dickason | English Democrats | 518 |
Mike Gilbert | Blue Revolution | 397 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 27402 (60.86%)
Turnout: 59.4%
Party | Votes |
---|---|
Conservative | 34406 |
Labour | 7004 |
Liberal Democrats | 2180 |
Other | 1428 |