Scarborough and Whitby
Current MP
Name: Alison Hume
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 40.19%; Cons: 28.39%; Ref: 23.43% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 53.82%; Cons: 28.48%; Ref: 16.22% |
2024 results
Winning party: Labour
Majority: 5408 (12.22%)
Turnout: 59.32%
Candidate | Party | Votes |
---|---|---|
Alison Hume | Labour Party | 17758 |
Roberto Weeden-Sanz | Conservative and Unionist Party | 12350 |
David Bowes | Reform UK | 9657 |
Robert Graham Lockwood | Liberal Democrats | 1899 |
Annette Hudspeth | Green Party | 1719 |
Lee Francis Derrick | Yorkshire Party | 477 |
Thomas Peter Foster | Social Democratic Party | 285 |
Asa Joe Benjamin Jones | Social Justice Party | 76 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 10270 (20.65%)
Turnout: 67.3%
Party | Votes |
---|---|
Conservative | 27593 |
Labour | 17323 |
Liberal Democrats | 3038 |
Other | 1770 |