Stoke-on-Trent South
Current MP
Name: Allison Gardner
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 32.04%; Cons: 31.80%; Ref: 24.55% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 43.94%; Cons: 38.49%; Ref: 16.46% |
2024 results
Winning party: Labour
Majority: 627 (1.53%)
Turnout: 58.49%
Candidate | Party | Votes |
---|---|---|
Allison Gardner | Labour Party | 14221 |
Jack Brereton | Conservative and Unionist Party | 13594 |
Michael Bailey | Reform UK | 8851 |
Alec Sandiford | Liberal Democrats | 1577 |
Asif Mehmood | Independent | 1372 |
Peggy Wiseman | Green Party | 1207 |
Carla Parrish | Independent | 120 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15393 (32.90%)
Turnout: 67%
Party | Votes |
---|---|
Conservative | 29255 |
Labour | 13862 |
Liberal Democrats | 2916 |
Green | 749 |