North Northumberland
Current MP
Name: David Smith
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 38.00%; Cons: 24.25%; Ref: 15.06%; LD: 10.90% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 54.66%; Cons: 27.59%; Ref: 11.29% |
2024 results
Winning party: Labour
Majority: 5067 (10.37%)
Candidate | Party | Votes |
---|---|---|
David Smith | Labour Party | 17855 |
Anne-Marie Trevelyan | Conservative and Unionist Party | 12788 |
Katherine Hales | Reform UK | 7688 |
Natalie Younes | Liberal Democrats | 5169 |
Georgina Emma Rowley Hill | Independent | 3220 |
Jan Rosen | Green Party | 1743 |
Michael Anthony Joyce | Independent | 288 |
Andrew Martin | Social Democratic Party | 92 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17306 (32.81%)
Turnout: 72.7%
Party | Votes |
---|---|
Conservative | 29497 |
Labour | 12191 |
Liberal Democrats | 8484 |
Green | 1793 |
Reform UK | 775 |