St Austell and Newquay
Current MP
Name: Noah Law
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 33.61%; Cons: 31.03%; Ref: 18.89% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 51.11%; Cons: 30.98%; Ref: 13.73% |
2024 results
Winning party: Labour
Majority: 2470 (5.28%)
Turnout: 61.43%
Candidate | Party | Votes |
---|---|---|
Noah Law | Labour Party | 15958 |
Steve Double | Conservative and Unionist Party | 13488 |
Stephen Beal | Reform UK | 9212 |
Joanna Kenny | Liberal Democrats | 4805 |
Amanda Pennington | Green Party | 2337 |
Jay Latham | The Liberal Party | 490 |
Angie Rayner | Independent | 442 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15942 (28.93%)
Turnout: 73.9%
Party | Votes |
---|---|
Conservative | 30620 |
Labour | 14678 |
Liberal Democrats | 5964 |
Other | 2146 |
Green | 1690 |