Stalybridge and Hyde
Current MP
Name: Jonathan Reynolds
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 39.05%; Ref: 22.73%; Cons: 20.02% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 63.65%; Ref: 17.41%; Cons: 15.78% |
2024 results
Winning party: Labour
Majority: 8539 (22.93%)
Turnout: 51.53%
Candidate | Party | Votes |
---|---|---|
Jonathan Reynolds | Labour and Co-operative Party | 16320 |
Barbara Kaya | Reform UK | 7781 |
Phil Chadwick | Conservative and Unionist Party | 6872 |
Robert Hodgetts-Haley | Green Party | 2745 |
Audel Shirin | Workers Party of Britain | 1227 |
Ian Justin Owen | Independent | 1214 |
Kamala Kugan | Liberal Democrats | 1080 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2946 (6.95%)
Turnout: 58%
Party | Votes |
---|---|
Labour | 19025 |
Conservative | 16079 |
Reform UK | 3591 |
Liberal Democrats | 1827 |
Green | 1411 |
Other | 435 |